Menu
Engine | Hp before | Hp after | Nm before | Nm after | |
---|---|---|---|---|---|
Audi A4 2.0 TDI 8K (From 01/11/2007 to 31/12/2015) | |||||
136 | 166 | 320 | 375 | Details | |
Audi A4 3.0 TDI 8E (From 01/11/2004 to 01/07/2008) | |||||
204 | 235 | 450 | 510 | Details | |
Citroen Jumper III 2.0 BlueHDi | |||||
163 | 193 | 340 | 390 | Details | |
Citroen Jumper III 2.2 BlueHDi | |||||
140 | 160 | 340 | 375 | Details | |
Fiat Ducato 2.3 D Multijet Euro 5 | |||||
131 | 160 | 320 | 365 | Details | |
Mazda CX-5 2.2 D Denso KF | |||||
150 | 178 | 380 | 430 | Details | |
Nissan Qashqai II 1.5 (Blue) dCi 0 J11 | |||||
116 | 130 | 260 | 300 | Details | |
Peugeot Boxer 2.0 BlueHDi | |||||
163 | 193 | 340 | 390 | Details | |
Peugeot Boxer 2.2 BlueHDi 0 | |||||
140 | 160 | 340 | 375 | Details | |
Toyota Proace 2.0 D M (After 01/02/2016) | |||||
122 | 140 | 300 | 340 | Details | |
Volkswagen T-Roc 2.0 TDI | |||||
150 | 177 | 340 | 380 | Details | |
Audi A4 2.0 TDI 8K (From 01/11/2007 to 31/12/2015) | |||||
136 | 181 | 320 | 406 | Details | |
Audi A4 3.0 TDI 8E (From 01/11/2004 to 01/07/2008) | |||||
204 | 254 | 450 | 535 | Details | |
Audi A7 3.0 TDI S7 Mild Hybrid 4K (After 01/03/2019) | |||||
349 | 389 | 700 | 784 | Details | |
Audi S7 3.0 TDI Mild Hybrid quattro 4K (After 01/03/2019) | |||||
349 | 389 | 700 | 784 | Details | |
Citroen Jumper III 2.0 BlueHDi | |||||
163 | 211 | 340 | 422 | Details | |
Citroen Jumper III 2.2 BlueHDi | |||||
140 | 173 | 340 | 390 | Details | |
DS DS4 1.5 BlueHDi | |||||
131 | 155 | 300 | 343 | Details | |
Fiat Ducato 2.3 D Multijet Euro 5 | |||||
131 | 175 | 320 | 380 | Details | |
Mazda CX-5 2.2 D Denso KF | |||||
150 | 195 | 380 | 458 | Details | |
Mercedes Classe G 350 d W463 | |||||
286 | 316 | 600 | 687 | Details | |
Mercedes Classe S 350 d W223 | |||||
286 | 321 | 600 | 687 | Details | |
Mercedes Classe S 400 d W223 | |||||
330 | 361 | 700 | 769 | Details | |
Nissan Qashqai II 1.5 (Blue) dCi 0 J11 | |||||
116 | 142 | 260 | 315 | Details | |
Peugeot Boxer 2.0 BlueHDi | |||||
163 | 211 | 340 | 422 | Details | |
Peugeot Boxer 2.2 BlueHDi 0 | |||||
140 | 173 | 340 | 390 | Details | |
Volkswagen Grand California 2.0 TDI SCB, SCC (After 01/04/2019) | |||||
177 | 210 | 410 | 430 | Details | |
Volkswagen Grand California 2.0 TDI | |||||
140 | 171 | 380 | 425 | Details | |
Volkswagen T-Roc 2.0 TDI | |||||
150 | 192 | 340 | 400 | Details | |
Volkswagen T-Roc 2.0 TDI SCR | |||||
150 | 192 | 340 | 396 | Details | |
Audi Q5 45 TFSi FYT | |||||
265 | 297 | 370 | 427 | Details | |
Audi Q5 55 TFSi e | |||||
265 | 313 | 500 | 572 | Details | |
Audi Q5 55 TFSi e | |||||
265 | 313 | 500 | 572 | Details | |
Bmw Serie 2 220i F22, F23, F87 (After 01/09/2015) | |||||
184 | 215 | 290 | 350 | Details | |
Bmw Serie 2 220i G42 | |||||
184 | 215 | 290 | 350 | Details | |
Bmw Serie 3 M3 G20, G21, G80, G81 | |||||
480 | 120 | 550 | 695 | Details | |
Bmw Serie 3 M3 Competition G20, G21, G80, G81 | |||||
510 | 615 | 600 | 745 | Details | |
Bmw Serie 4 420i 2.0 G23, G83 | |||||
184 | 214 | 290 | 340 | Details | |
Bmw Serie 4 M4 G22, G82 (After 01/11/2020) | |||||
480 | 634 | 600 | 745 | Details | |
Bmw Serie 4 M4 Competition | |||||
510 | 615 | 600 | 745 | Details | |
Bmw X3 M Competition F97, G01 | |||||
510 | 615 | 600 | 745 | Details | |
Bmw X3 M Competition LCI | |||||
510 | 615 | 650 | 745 | Details | |
Bmw X4 M Competition F98, G02 | |||||
510 | 615 | 600 | 745 | Details | |
Hyundai Tucson 1.6 T-GDi NX4 | |||||
150 | 187 | 250 | 300 | Details | |
Hyundai Tucson 1.6 T-GDi Hybrid NX4 | |||||
150 | 187 | 250 | 300 | Details | |
Kia Sportage V 1.6 T-GDi | |||||
150 | 193 | 250 | 310 | Details | |
Kia Sportage V 1.6 T-GDi MHEV | |||||
150 | 193 | 250 | 310 | Details | |
Mercedes AMG GT 43 EQ Boost X290 | |||||
367 | 417 | 500 | 553 | Details | |
Mercedes AMG GT 53 AMG EQ Boost X290 | |||||
435 | 505 | 520 | 645 | Details | |
Mercedes Classe CLS 450 EQ Boost C257 (After 01/12/2017) | |||||
367 | 407 | 500 | 553 | Details | |
Mercedes Classe CLS 53 AMG EQ Boost C257 (After 01/05/2018) | |||||
435 | 505 | 520 | 645 | Details | |
Mercedes Classe E 450 EQ Boost W213 (After 01/08/2018) | |||||
367 | 407 | 500 | 553 | Details | |
Mercedes Classe E 53 AMG EQ Boost 0 W238 (After 01/05/2018) | |||||
435 | 505 | 520 | 645 | Details | |
Mercedes Classe E 53 AMG EQ Boost W238 (After 01/05/2018) | |||||
435 | 505 | 520 | 645 | Details | |
Mercedes Classe GLE 450 EQ Boost W167 (After 01/10/2018) | |||||
367 | 407 | 500 | 553 | Details | |
Mercedes Classe GLE 53 AMG EQ Boost W167 (After 01/04/2019) | |||||
435 | 505 | 520 | 645 | Details | |
Mercedes Classe GLS 450 EQ Boost X167 (After 01/06/2019) | |||||
367 | 407 | 500 | 553 | Details | |
Mercedes Classe S 450 EQ Boost W222 | |||||
367 | 407 | 500 | 553 | Details | |
Mercedes Classe S 450 EQ Boost W223 | |||||
367 | 407 | 500 | 553 | Details | |
Mercedes Classe S 500 EQ Boost W222 | |||||
435 | 505 | 520 | 645 | Details | |
Mercedes Classe S 580 W223 | |||||
503 | 588 | 700 | 829 | Details | |
Mercedes Classe S 580 Maybach Z223 | |||||
503 | 588 | 700 | 829 | Details | |
Nissan Juke 1.0 F16 | |||||
114 | 139 | 200 | 246 | Details | |
Nissan Juke 1.0 DIG-T F16 | |||||
117 | 147 | 200 | 246 | Details | |
Nissan Micra V 1.0 DIG-T K14 | |||||
117 | 147 | 200 | 246 | Details | |
Renault Captur II 1.3 TCe | |||||
158 | 181 | 270 | 306 | Details | |
Renault Clio V 1.3 TCe | |||||
140 | 163 | 260 | 306 | Details | |
Renault Megane IV 1.3 TCe (After 01/11/2018) | |||||
160 | 190 | 250 | 296 | Details | |
Seat Arona 1.0 TSi KJ7 | |||||
110 | 139 | 200 | 240 | Details | |
Seat Ateca 1.0 TSi KH (After 01/09/2020) | |||||
110 | 139 | 200 | 240 | Details | |
Seat Ibiza V 1.0 TSi 6J1, 6J5, 6P1, 6P5 (After 01/05/2015) | |||||
110 | 139 | 200 | 240 | Details | |
Seat Leon 1.0 TSi KL1 (After 01/03/2020) | |||||
110 | 139 | 200 | 240 | Details | |
Skoda Fabia IV 1.0 TSi PJ3 | |||||
110 | 139 | 200 | 240 | Details | |
Skoda Fabia IV 1.5 TSi | |||||
150 | 192 | 250 | 316 | Details | |
Skoda Kamiq 1.0 TSi NW4 (From 01/07/2019 to 01/10/2020) | |||||
95 | 118 | 175 | 210 | Details | |
Skoda Kamiq 1.0 TSi NW4 (After 01/08/2020) | |||||
110 | 139 | 200 | 240 | Details | |
Skoda Kamiq 1.0 TSi NW4 (After 01/10/2020) | |||||
95 | 118 | 175 | 210 | Details | |
Skoda Karoq 1.0 TSi NU7 (After 01/07/2017) | |||||
110 | 139 | 200 | 240 | Details | |
Skoda Octavia IV 1.0 TSi NX5 (After 01/06/2020) | |||||
110 | 139 | 200 | 240 | Details | |
Skoda Octavia IV 1.0 TSi e-TEC NX5 (After 01/06/2020) | |||||
110 | 139 | 200 | 240 | Details | |
Skoda Scala 1.0 TSi (After 01/08/2020) | |||||
110 | 139 | 200 | 240 | Details | |
Volkswagen Beetle 1.2 TSi 16V 5C7, 5C8 (After 01/12/2014) | |||||
105 | 133 | 175 | 220 | Details | |
Volkswagen Golf VII 1.2 TSi 16V 5G (After 01/11/2012) | |||||
105 | 133 | 175 | 220 | Details | |
Volkswagen Golf VIII 1.5 eTSi CB1 (After 01/07/2019) | |||||
131 | 161 | 200 | 255 | Details | |
Volkswagen Jetta IV 1.2 TSi 16V 162, 163 | |||||
105 | 133 | 175 | 220 | Details | |
Volkswagen Polo VI 1.0 TSi AW1, BZ1 | |||||
110 | 139 | 200 | 240 | Details | |
Volkswagen T-Cross 1.0 TSi C11 (After 01/06/2020) | |||||
110 | 139 | 200 | 240 | Details | |
Volkswagen T-Roc 1.0 TSi A (After 01/09/2020) | |||||
110 | 139 | 200 | 240 | Details |
This website uses cookies and gives you the control over what you want to activate.