Menu
Engine | Hp before | Hp after | Nm before | Nm after | |
---|---|---|---|---|---|
Audi Q7 4.2 TDI 4L (From 01/05/2009 to 01/08/2015) | |||||
340 | 380 | 800 | 860 | Details | |
Audi Q7 4.2 TDI 4L (From 01/03/2007 to 01/06/2009) | |||||
326 | 361 | 760 | 840 | Details | |
Citroen Spacetourer 2.0 BlueHDi (After 01/04/2016) | |||||
178 | 203 | 400 | 450 | Details | |
Fiat Ducato 2.3 D Multijet Euro 6 | |||||
131 | 160 | 320 | 365 | Details | |
Fiat Ducato 2.3 D Multijet Euro 5 | |||||
131 | 160 | 320 | 365 | Details | |
Land Rover Range Rover III 3.0 TD LM (From 01/03/2002 to 01/08/2012) | |||||
177 | 205 | 390 | 440 | Details | |
Renault Scenic IV 1.5 dCi Hybrid Siemens | |||||
110 | 131 | 260 | 300 | Details | |
Audi Q7 4.2 TDI 4L (From 01/05/2009 to 01/08/2015) | |||||
340 | 395 | 800 | 880 | Details | |
Bmw X7 M50d G07 | |||||
400 | 439 | 760 | 852 | Details | |
Citroen Spacetourer 2.0 BlueHDi (After 01/04/2016) | |||||
178 | 221 | 400 | 474 | Details | |
Fiat Ducato 2.3 D Multijet Euro 5 | |||||
131 | 175 | 320 | 380 | Details | |
Fiat Ducato 2.3 D Multijet Euro 6 | |||||
131 | 175 | 320 | 380 | Details | |
Nissan NP 300 ]2.3 dCi Euro 5, Euro 6 (After 01/10/2015) | |||||
190 | 211 | 450 | 513 | Details | |
Renault Scenic IV 1.5 dCi Hybrid Siemens | |||||
110 | 146 | 260 | 324 | Details | |
Toyota Fortuner 2.4 D | |||||
177 | 213 | 450 | 520 | Details | |
Toyota Fortuner 2.4 D | |||||
150 | 190 | 400 | 475 | Details | |
Toyota Fortuner 2.8 GD (After 01/01/2015) | |||||
177 | 217 | 420 | 480 | Details | |
Toyota Hilux VII 2.8 D-4D | |||||
177 | 217 | 420 | 480 | Details | |
Toyota Hilux VIII 2.4 D GUN12, GUN13, KUN2, KUN3 (After 01/05/2015) | |||||
150 | 190 | 400 | 475 | Details | |
Toyota Hilux VIII 2.8 D-4D | |||||
177 | 217 | 420 | 480 | Details | |
Toyota Innova 2.4 D N14 (After 01/11/2015) | |||||
150 | 190 | 400 | 475 | Details | |
Toyota Land Cruiser 2.8 D-4D Denso 150 (After 01/06/2015) | |||||
177 | 217 | 450 | 520 | Details | |
Toyota Land Cruiser 4.5 D-4D Denso 200 | |||||
220 | 268 | 430 | 510 | Details | |
Toyota Land Cruiser 4.5 D-4D Denso 200 (After 01/01/2008) | |||||
265 | 324 | 650 | 765 | Details | |
Toyota Land Cruiser 4.5 D-4D Denso 200 Euro 4 (After 01/01/2008) | |||||
286 | 350 | 650 | 765 | Details | |
Toyota Prado 2.8 D-4D Denso J15 (After 01/01/2015) | |||||
177 | 217 | 450 | 520 | Details | |
Volvo S 60 II 2.0 D2 (After 01/03/2015) | |||||
120 | 160 | 280 | 376 | Details | |
Volvo S 60 II 2.0 D3 (After 01/03/2015) | |||||
150 | 185 | 320 | 427 | Details | |
Volvo S 60 II 2.0 D4 (From 01/09/2013 to 01/12/2015) | |||||
181 | 218 | 400 | 494 | Details | |
Volvo S 60 II 2.0 D4 (After 01/03/2015) | |||||
190 | 227 | 400 | 494 | Details | |
Volvo S 80 II 2.0 D4 AS (After 01/09/2013) | |||||
181 | 218 | 400 | 494 | Details | |
Volvo S 90 II 2.0 D4 (After 01/03/2016) | |||||
190 | 227 | 400 | 494 | Details | |
Volvo V 40 2.0 D2 (After 01/02/2015) | |||||
120 | 160 | 280 | 371 | Details | |
Volvo V 40 2.0 D3 (After 01/04/2015) | |||||
150 | 185 | 320 | 422 | Details | |
Volvo V 40 2.0 D4 (After 01/05/2014) | |||||
190 | 227 | 400 | 494 | Details | |
Volvo V 60 2.0 D2 (After 01/03/2013) | |||||
120 | 160 | 280 | 371 | Details | |
Volvo V 60 2.0 D4 (After 01/03/2015) | |||||
190 | 227 | 400 | 494 | Details | |
Volvo V 60 2.0 D4 (After 01/10/2013) | |||||
181 | 218 | 400 | 494 | Details | |
Volvo V 60 2.0 D5 (After 01/03/2015) | |||||
224 | 268 | 470 | 556 | Details | |
Volvo V 60 II 2.0 D3 (After 01/03/2015) | |||||
150 | 185 | 320 | 422 | Details | |
Volvo V 60 II 2.0 Polestar 225 (After 01/02/2018) | |||||
200 | 237 | 400 | 481 | Details | |
Volvo V 70 III 2.0 D2 BW (After 01/03/2015) | |||||
120 | 160 | 280 | 371 | Details | |
Volvo V 70 III 2.0 D3 BW (After 01/03/2015) | |||||
150 | 185 | 320 | 422 | Details | |
Volvo V 70 III 2.0 D4 BW (After 01/10/2013) | |||||
181 | 216 | 400 | 494 | Details | |
Volvo V 90 II 2.0 D3 (After 01/03/2016) | |||||
150 | 185 | 320 | 375 | Details | |
Volvo V 90 II 2.0 D4 (After 01/03/2016) | |||||
190 | 227 | 400 | 494 | Details | |
Volvo V 90 II 2.0 D5 235, 236 (After 01/03/2016) | |||||
235 | 272 | 480 | 556 | Details | |
Volvo V 90 II 2.0 Polestar 235, 236 (After 01/10/2016) | |||||
239 | 276 | 480 | 556 | Details | |
Volvo V 90 II 2.0 Polestar 235, 236 (After 01/10/2016) | |||||
200 | 237 | 400 | 481 | Details | |
Volvo XC 40 2.0 D3 | |||||
150 | 185 | 350 | 432 | Details | |
Volvo XC 40 2.0 D4 246 (After 01/01/2019) | |||||
200 | 226 | 400 | 481 | Details | |
Volvo XC 40 2.0 D4 536 (After 01/10/2017) | |||||
190 | 227 | 400 | 494 | Details | |
Volvo XC 60 2.0 D3 (After 01/03/2015) | |||||
150 | 185 | 320 | 422 | Details | |
Volvo XC 60 2.0 D4 (From 01/10/2013 to 01/12/2015) | |||||
181 | 218 | 400 | 494 | Details | |
Volvo XC 60 II 2.0 D3 246 (After 01/03/2017) | |||||
150 | 178 | 350 | 420 | Details | |
Volvo XC 60 II 2.0 D4 246 (After 01/01/2019) | |||||
200 | 237 | 400 | 481 | Details | |
Volvo XC 60 II 2.0 D4 (After 01/03/2015) | |||||
190 | 227 | 400 | 494 | Details | |
Volvo XC 60 II 2.0 D5 246 (After 01/10/2018) | |||||
240 | 266 | 480 | 537 | Details | |
Volvo XC 60 II 2.0 D5 246 (After 01/03/2017) | |||||
235 | 272 | 480 | 556 | Details | |
Volvo XC 70 II 2.0 D4 (After 01/10/2013) | |||||
181 | 216 | 400 | 494 | Details | |
Volvo XC 90 II 2.0 D4 (After 01/06/2015) | |||||
190 | 227 | 400 | 494 | Details | |
Volvo XC 90 II 2.0 D5 (After 01/09/2014) | |||||
224 | 268 | 470 | 556 | Details | |
Volvo XC 90 II 2.0 D5 256 (After 01/09/2014) | |||||
235 | 272 | 480 | 556 | Details | |
Volvo XC 90 II 2.0 D5 256 (After 01/10/2018) | |||||
240 | 266 | 480 | 537 | Details | |
Volvo XC 90 II 2.0 D5 256 (After 01/03/2016) | |||||
239 | 265 | 480 | 537 | Details |
This website uses cookies and gives you the control over what you want to activate.